2022
Total in assets: $396,355.91/Net worth $349,713.01: March 10, 2022 - HIGHEST NET WORTH VALUE EVER!!!!!!!
Total in assets: $393,037.13/Net worth: $347,573.53: March 4, 2022
Total in assets: $391,766.36/Net worth: $345,622.80: February 9, 2022
Total in assets: $382,726.19/Net worth: $341,862.36: February 2, 2022
Total in assets: $386,320.32/Net worth: $340,128.37: February 1st, 2022
2021
Total in assets: $385,979.66/Net worth: $339,434.39: December 31, 2021
Total in assets: $382,726.19/Net worth: $336,268.16: December 23, 2021
Total in assets: $388,421.37/Net worth: $340,312.77 - FIRST TIME I EVER REACHED A $340,000 NET WORTH!
November 8, 2021
Total in assets: $387,068.51/Net worth: $338,959.91: November 5, 2021
Total in assets: $384,785.92/Net worth: $336,781.52: October 20, 2021
Total in assets: $382,580.80/Net worth: $334,576.40: October 19, 2021
Total in assets: $379,263.95/Net worth: $330,680.17: October 14, 2021
Total in assets: $364,072.52/Net worth: $315,407.64: July 26, 2021
Total in assets: $358,867.59/Net worth: $311,858.22: June 15, 2021
Total in assets: $354,774.64/Net worth: $307,559.30: June 10, 2021
Total in assets: $348,042.77/Net worth: $300,799.45 -
FIRST TIME I EVER REACHED 300k in net worth, on May 26, 2021Total in assets: $346,583.88/Net worth: $298,486.93: May 20, 2021
Total in assets: $349,651.45/Net worth: $298,435.31: May 7, 2021
Total in assets: $347,002.53/Net worth: $297,614.64: April 16, 2021
Total in assets: $338,188.16/Net worth: $287,914.75: March 11, 2021
Total in assets: $333,970.92/Net worth: $283,675.99: March 9, 2021
Total in assets: $328,881.12/Net worth: $279,611.57: February 10, 2021
Total in assets: $326,670.02/Net worth: $278,758.37: February 8, 2021
Total in assets: $324,891.52/Net worth: $276,979.87: February 4, 2021
Total in assets: $322,236.52/Net worth: $274,318.36: February 3, 2021
Total in assets: $327,639.01/Net worth: $274,298.23: January 19, 2021
Total in assets: $316,192.85/Net worth: $268,180.14: January 7, 2021
Total in assets: $313,003.95/Net worth: $264,915.22: January 6, 2021
Total in assets: $310,587.36/Net worth: $262,498.63: January 5, 2021
2020Total in assets: $310,392.38/Net worth: $259,661.24: December 31, 2020
Total in assets: $307,812.05/Net worth: $259,070.79: December 24, 2020
Total in assets: $306,444.25/Net worth: $258,948.73: December 4, 2020
Total in assets: $304,701.39/Net worth: $257,331.58: November 27, 2020
Total in assets: $300,956.84/Net worth: $253,587.03: November 24, 2020
Total in assets: $298,903.01/Net worth: $251,533.20: November 23, 2020
Total in assets: $296,643.60/Net worth: $249,158.71: November 20, 2020
Total in assets: $294,514.87/Net worth: $247,145.87: November 11, 2020
Total in assets: $291,172.40/Net worth: $243,802.59: November 10, 2020
Total in assets: $287 803.13/Net worth: $240 433.32: November 9, 2020
Total in assets: $277,872.92/Net worth: $226,678.26: August 5, 2020
Total in assets: $276,627.27/Net worth: $227,745.47: June 6, 2020
Total in assets: $263,304.63/Net worth: $211,395.63: April 29, 2020
Total in assets: $241 461,13/Net worth: $194 558,29: March 13, 2020
Total in assets: $282,640.61/Net worth: $235,284.72: February 21, 2020
Total in assets: $304,955.72/Net worth: $257,187.44: February 12, 2020
Total in assets: $296,200.07/Net worth: $250,595: January 16, 2020
Total in assets: $292,715.58/Net worth: $244,970.41: January 9, 2020
2019Total in assets: $288,237.52/Net worth: $239,582.44: December 31, 2019
Total in assets: $278,823.27/Net worth: $230,902.04: September 17, 2019
Total in assets: $271,896.19/Net worth: 226,137.05: June 24, 2019
Total in assets: $269 950.21/Net worth: $222 942.87: April 5, 2019
Total in assets: $251 634.94/Net worth: $206 278.84: January 18, 2019
Total in assets: $238 656.07/Net worth: $191 009.83: January 4, 2019
2018Total in assets: $270 679.86/Net worth: $204 306.57: November 16, 2018
Total in assets: $332 750.88/Net worth: $232 609.15: August 3, 2018
Total in assets: $331 413.83/Net worth: $232 280.40: June 20, 2018
Total in assets: $326 085.75/Net worth: $226 801.92: June 3, 2018
Total in assets: $322 479.23/Net worth: $222 850.15: May 4, 2018
Total in assets: $319 644.86/Net worth: $217 246.23: March 16, 2018
2017Total in assets: $318 544.64/Net worth: $221 989.65: December 29, 2017
Net worth on the date of November 17, 2017: $211 430.89
Net worth on the date of October 27, 2017: $212 633.39
Net worth on the date of September 29, 2017: $206 352.49
Net worth on the date of April 24, 2017: $204 277.66
Net worth on the date of March 31, 2017: $200 325.69
Net worth on the date of March 29, 2017: $198 299.73
Net worth on the date of March 18, 2017: $193 969.21
2016Net worth on the date of December 30, 2016: $184 074.35
Net worth after debt on the date of January 1, 2014:
$101 172.99 (yes, finally, IN NET WORTH!).
On the date of February 16, 2011, the TMX hit the 14 000+ points, and I had exceeded the 150k in assets! (Not net worth yet).On September 9, 2010, I reached $100,000 in assets! (not in net worth yet).On the date of August 5, 2009, I reached my investment goal: I reached $50 000 worth of assets! (NOW, net worth).On the date of December 5, 2009, I had exceeded the $60 000 in assets! (not in net worth yet).